DISTRICT FEES 2024-2025
FEE DESCRIPTION | FEE |
Instructional Fee (textbook fee) | $45.00 |
K-12 Enrollment Fee (for consumables: art materials, workbooks, construction paper, lab supplies, copy paper, etc.) | $45.00 |
Technology Fee (grades PK-12) | $25.00 |
6-12 Activity Fee (fee includes attendance at all regular season activities and participation in activities) | $30.00 |
Band Fee (rental for specialty instruments and percussion) | $35.00/per semester |
Recorder (4th grade) | $ 5.00 |
MEALS | |
K-12 Breakfast (K-12 $2.05 per day) Adult Breakfast ($2.80 per meal) | $41.00 |
Lunches (K-12 $3.15 per meal) Adult Lunch ($4.90 per meal) Extra milk ($.50/carton) ($20.00/9 weeks, $40.00/semester, $80.00/year-KDG Only) | $63.00 |
Adult Extra Milk ($ .50/carton) | |
PreK/KDG Snacks (Per year) | $40.00/year |
ATHLETIC PASSES | ||
USD #338 Resident | Out of District-Family Member of a current USD #338 student | |
Single Adult Athletic Pass | $80.00 | $ 90.00 |
Family w/children | $120.00 | $130.00 |
Family without Children Athletic Pass | $100.00 | $110.00 |
Student K-5 Athletic Pass (must be accompanied by an adult to attend activities) | $25.00 | $ 35.00 |
Senior Citizen (age 65+) | Free | $ 65.00 |
OPTIONAL SERVICES FEES | |
Pre-School (9 payments/year) | $130/month (9 payments) |
CLC After School Program (10 payments/year) | $100.00 month (10 payments) |
HS FCCLA Dues | $20.00 |
HS FFA | $20.00 |
HS Yearbook (personalized add $10.00) | $60.00 |
Driver's Education (in District Students) | $250.00 (as of 7-18-2024) |
Driver's Education (out of District Students) | $300.00 (as of 7-18-2024) |